
Jul 04, 2025 EOD
Madhav Marbles and Granites Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 515093 | NSE Symbol: | MADHAV | P/E(TTM): | 55.55 |
ISIN Demat: | INE925C01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.84 |
Book Value(₹): | 154.20 | Market Cap(₹Cr.): | 41.76 | Face Value(₹): | 10.00 |
Madhav Marbles and Granites Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 515093 | |
NSE Symbol: | MADHAV | |
P/E(TTM): | 55.55 | |
ISIN Demat: | INE925C01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.84 | |
Book Value(₹): | 154.20 | |
Market Cap(₹Cr.): | 41.76 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
45.00
|
46.70
|
Prev Close(₹) |
46.32
|
46.66
|
Volume |
3471
|
5269
|
Today's Range(₹) |
46.99 - 45.00
|
46.80 - 45.72
|
52-Week Range(₹) |
68.45 - 45.00
|
68.49 - 37.62
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|